game_skills_guns
Table of Contents
Guns
Overview
Guns are weapon items with subtype gun. Some guns have a minimum Guns skill requirement to equip.
Gun Catalog
| Gun Item | Item ID | Required Guns Level | Damage | Max Range (tiles) | Notes |
|---|---|---|---|---|---|
| Snapfire 9mm | 8 | none | 3 | 10 | One-handed sidearm. |
| Venari VX-9 | 374 | 10 | 2 (x3 attack count) | 10 | Burst-fire SMG (attack_count = 3). |
| Wuudman Hunting Rifle | 10 | 15 | 5 | 20 | Two-handed long-range rifle. |
| JK48 Assault Rifle | 376 | 25 | 4 (x3 attack count) | 16 | Two-handed burst-fire rifle (attack_count = 3). |
| Tek Pistol | 422 | 40 | 8 | 10 | One-handed energy sidearm with piercing + electric damage. |
Progression
| Guns Level Breakpoint | New Gun Access |
|---|---|
| 1 | Snapfire 9mm |
| 10 | Venari VX-9 |
| 15 | Wuudman Hunting Rifle |
| 25 | JK48 Assault Rifle |
| 40 | Tek Pistol |
game_skills_guns.txt · Last modified: by dooskington
