Fishing
| Item | Notes |
| Fishing Rod | Currently the only item that can fish. fishing_bonus = 0.0. |
Fishing Nodes
| Node File | Required Fishing Level | Description |
resource-node-tier-0-fish.toml | 1 | basic fishing |
resource-node-tier-1-fish.toml | 25 | intermediate fishing |
resource-node-tier-2-fish.toml | 50 | advanced fishing |
resource-node-tier-3-fish.toml | 75 | expert fishing |
Progression
| Tier | Fishing Level Breakpoint | Catch Pool (weighted roll) |
| Tier 0 (Req 1) | 1 | Sardine, Driftwood |
| Tier 0 (Req 1) | 10 | Sardine, Mudskipper, Driftwood |
| Tier 0 (Req 1) | 20 | Sardine, Mudskipper, Goby, Driftwood |
| Tier 1 (Req 25) | 25 | Mackerel, Driftwood |
| Tier 1 (Req 25) | 35 | Mackerel, Snapper, Driftwood |
| Tier 1 (Req 25) | 40 | Mackerel, Snapper, Cod, Driftwood |
| Tier 1 (Req 25) | 45 | Mackerel, Snapper, Cod, Lionfish, Driftwood |
| Tier 2 (Req 50) | 50 | Amberjack, Driftwood |
| Tier 2 (Req 50) | 60 | Amberjack, Halibut, Driftwood |
| Tier 2 (Req 50) | 75 | Amberjack, Halibut, Tuna, Driftwood |
| Tier 3 (Req 75) | 75 | Barracuda, Driftwood |
| Tier 3 (Req 75) | 90 | Barracuda, Fangfish, Driftwood |
Fish Item Catalog
These are the fish species currently obtainable from fishing node drop tables.
| Raw Fish Item | Item ID | Tier |
| Sardine | 333 | Tier 0 |
| Mudskipper | 336 | Tier 0 |
| Goby | 339 | Tier 0 |
| Mackerel | 322 | Tier 1 |
| Snapper | 342 | Tier 1 |
| Cod | 345 | Tier 1 |
| Lionfish | 348 | Tier 1 |
| Amberjack | 351 | Tier 2 |
| Halibut | 354 | Tier 2 |
| Tuna | 357 | Tier 2 |
| Barracuda | 360 | Tier 3 |
| Fangfish | 363 | Tier 3 |